2025 School Term Dates for Students
Semester 1
Term 1 Wednesday 5 February – Friday 11 April
Break Saturday 12 April – Sunday 27 April
Term 2 Tuesday 29 April – Friday 4 July
Break Saturday 5 July – Sunday 20 July
Semester 2
Term 3 Tuesday 22 July – Friday 26 September
Break Saturday 27 September – Sunday 12 October
Term 4 Tuesday 14 October – Thursday 18 December
2025 School Development Days
There are six school development days where students do not attend. Two of these days are before the school year commences for students.
These days are scheduled for:
Term 1: Monday 3 February, Tuesday 4 February
Term 2: Monday 28 April
Term 3: Monday 21 July
Term 4: Monday 13 October, Friday 19 December
Class Times
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
P1 | START: 8:50am FINISH: 9:54am | START: 8:50am FINISH: 9:54am | START: 8:50am FINISH: 9:54am | START: 8:50am FINISH: 9:54am | START: 8:50am FINISH: 9:54am |
P2 | START: 9:54am FINISH: 10:58am | START: 9:54am FINISH: 10:58am | START: 9:54am FINISH: 10:58am | START: 9:54am FINISH: 10:58am | START: 9:54am FINISH: 10:58am |
Recess | |||||
P3 | START: 11:28am FINISH: 12:32pm | START: 11:28am FINISH: 12:32pm | START: 11:28am FINISH: 12:32pm | START: 11:28am FINISH: 12:32pm | START: 11:28am FINISH: 12:32pm |
P4 | START: 12:32pm FINISH: 1:36pm | START: 12:32pm FINISH: 1:36pm | START: 12:32pm FINISH: 1:36pm | START: 12:32pm FINISH: 1:36pm | START: 12:32pm FINISH: 1:36pm |
Lunch | |||||
P5 | START: 2:06pm FINISH: 3:10pm | START: 2:06pm FINISH: 3:10pm | START: 2:06pm FINISH: 3:10pm | START: 2:06pm FINISH: 3:10pm | START: 2:06pm FINISH: 3:10pm |
Further information and questions email admin@cnc.wa.edu.au or contact the Student Services Office.



